<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s new</title>
	<atom:link href="http://www.nationwideutilities.com/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationwideutilities.com/resources</link>
	<description>Energy market news and articles</description>
	<lastBuildDate>Thu, 17 May 2012 08:00:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Energy Market Risk Analysis – mid May 2012</title>
		<link>http://www.nationwideutilities.com/resources/2012/energy-market-risk-analysis-%e2%80%93-mid-may-2012/</link>
		<comments>http://www.nationwideutilities.com/resources/2012/energy-market-risk-analysis-%e2%80%93-mid-may-2012/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:00:38 +0000</pubDate>
		<dc:creator>Senior Energy Broker</dc:creator>
				<category><![CDATA[Energy Market Risk Management]]></category>

		<guid isPermaLink="false">http://www.nationwideutilities.com/resources/?p=1419</guid>
		<description><![CDATA[Global energy markets fall Prices across global commodities and energy markets have fallen over the last fortnight, and UK gas and power prices with them, as fears of a stalling global economy have taken their toll and Iran conflict worries have eased. Dropping Chinese imports and concerns than Spain will &#8230;<p><a href="http://www.nationwideutilities.com/resources/2012/energy-market-risk-analysis-%e2%80%93-mid-may-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://www.nationwideutilities.com/resources/2012/energy-market-risk-analysis-%e2%80%93-mid-may-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Market Risk Analysis &#8211; early May 2012</title>
		<link>http://www.nationwideutilities.com/resources/2012/energy-market-risk-analysis-early-may-2012-2/</link>
		<comments>http://www.nationwideutilities.com/resources/2012/energy-market-risk-analysis-early-may-2012-2/#comments</comments>
		<pubDate>Thu, 03 May 2012 09:04:03 +0000</pubDate>
		<dc:creator>Senior Energy Broker</dc:creator>
				<category><![CDATA[Energy Market Risk Management]]></category>

		<guid isPermaLink="false">http://www.nationwideutilities.com/resources/?p=1403</guid>
		<description><![CDATA[Big Thaw, but oil tensions rise Prices across UK gas and power markets continued to be squeezed higher at the start of February as the cold snap tightened its grip and temperatures and snow fell across the entire country. While short-term gas hit a six-year high, short-term electricity prices also &#8230;<p><a href="http://www.nationwideutilities.com/resources/2012/energy-market-risk-analysis-early-may-2012-2/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://www.nationwideutilities.com/resources/2012/energy-market-risk-analysis-early-may-2012-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Market Risk Analysis – mid April 2012</title>
		<link>http://www.nationwideutilities.com/resources/2012/energy-market-risk-analysis-mid-april-2012/</link>
		<comments>http://www.nationwideutilities.com/resources/2012/energy-market-risk-analysis-mid-april-2012/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 14:24:04 +0000</pubDate>
		<dc:creator>Senior Energy Broker</dc:creator>
				<category><![CDATA[Energy Market Risk Management]]></category>

		<guid isPermaLink="false">http://www.nationwideutilities.com/resources/?p=1389</guid>
		<description><![CDATA[Global energy markets fall Prices across global commodities and energy markets have fallen over the last fortnight, and UK gas and power prices with them, as fears of a stalling global economy have taken their toll and Iran conflict worries have eased. Dropping Chinese imports and concerns than Spain will &#8230;<p><a href="http://www.nationwideutilities.com/resources/2012/energy-market-risk-analysis-mid-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://www.nationwideutilities.com/resources/2012/energy-market-risk-analysis-mid-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Policies Ensure Lower Costs and Increased Efficiency</title>
		<link>http://www.nationwideutilities.com/resources/2012/energy-policies-ensure-lower-costs-and-increased-efficiency/</link>
		<comments>http://www.nationwideutilities.com/resources/2012/energy-policies-ensure-lower-costs-and-increased-efficiency/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 13:27:02 +0000</pubDate>
		<dc:creator>Senior Energy Broker</dc:creator>
				<category><![CDATA[Energy Management]]></category>

		<guid isPermaLink="false">http://www.nationwideutilities.com/resources/?p=1356</guid>
		<description><![CDATA[Functionality of Energy Policies An energy policy allows you to assess and improve the way that you use energy and identifies opportunities for your business to become more energy efficient.  An energy policy should be a fundamental element of your business’s operations and should dictate how your energy budget will &#8230;<p><a href="http://www.nationwideutilities.com/resources/2012/energy-policies-ensure-lower-costs-and-increased-efficiency/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://www.nationwideutilities.com/resources/2012/energy-policies-ensure-lower-costs-and-increased-efficiency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Market Risk Analysis &#8211; early April 2012</title>
		<link>http://www.nationwideutilities.com/resources/2012/energy-market-analysis-early-april-2012/</link>
		<comments>http://www.nationwideutilities.com/resources/2012/energy-market-analysis-early-april-2012/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 16:49:11 +0000</pubDate>
		<dc:creator>Senior Energy Broker</dc:creator>
				<category><![CDATA[Energy Market Risk Management]]></category>

		<guid isPermaLink="false">http://www.nationwideutilities.com/resources/?p=1343</guid>
		<description><![CDATA[March ends on an uptick April Annual &#8217;12 went off the board on a high &#8211; pushing above $51/MWh for the first time since November, helped by firmer gas and coal prices. Gas prices have been driven higher by a major gas leak, other North Sea production issues and LNG &#8230;<p><a href="http://www.nationwideutilities.com/resources/2012/energy-market-analysis-early-april-2012/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://www.nationwideutilities.com/resources/2012/energy-market-analysis-early-april-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

