<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What&#039;s new</title>
	<atom:link href="http://www.nationwideutilities.com/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nationwideutilities.com/resources</link>
	<description>Energy market news and articles</description>
	<lastBuildDate>Fri, 17 May 2013 14:33:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Energy Market Risk Analysis &#124; early May 2013</title>
		<link>http://www.nationwideutilities.com/resources/2013/energy-market-risk-analysis-early-may-2013/</link>
		<comments>http://www.nationwideutilities.com/resources/2013/energy-market-risk-analysis-early-may-2013/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:33:35 +0000</pubDate>
		<dc:creator>Senior Energy Broker</dc:creator>
				<category><![CDATA[Energy Market Risk Management]]></category>
		<category><![CDATA[Business energy]]></category>
		<category><![CDATA[energy broker]]></category>
		<category><![CDATA[energy market]]></category>

		<guid isPermaLink="false">http://www.nationwideutilities.com/resources/?p=2770</guid>
		<description><![CDATA[Downtrend judders to a halt After distinctly bearish April, UK power prices have hit much choppier waters since the start of May &#8211; both short and long term markets experiencing some volatility, as supply issues and some strength in the oil and carbon markets have helped stem the recent underlying &#8230;<p><a href="http://www.nationwideutilities.com/resources/2013/energy-market-risk-analysis-early-may-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://www.nationwideutilities.com/resources/2013/energy-market-risk-analysis-early-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apprenticeships with Nationwide Utilities</title>
		<link>http://www.nationwideutilities.com/resources/2013/apprenticeships-with-nationwide-utilities/</link>
		<comments>http://www.nationwideutilities.com/resources/2013/apprenticeships-with-nationwide-utilities/#comments</comments>
		<pubDate>Thu, 16 May 2013 09:30:23 +0000</pubDate>
		<dc:creator>Jamie Dingwall - Brand Manager</dc:creator>
				<category><![CDATA[Nationwide Utilities Jobs]]></category>
		<category><![CDATA[Apprentice]]></category>
		<category><![CDATA[Apprenticeship]]></category>
		<category><![CDATA[Energy Brokers]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Staff]]></category>

		<guid isPermaLink="false">http://www.nationwideutilities.com/resources/?p=1867</guid>
		<description><![CDATA[Here at Nationwide Utilities Energy Brokers we are always on the lookout for bright apprentices with a keen interest in the UK energy market. We&#8217;ll offer you the opportunity to take your first steps in what we hope is the start of a successful career. Take advantage of a unique &#8230;<p><a href="http://www.nationwideutilities.com/resources/2013/apprenticeships-with-nationwide-utilities/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://www.nationwideutilities.com/resources/2013/apprenticeships-with-nationwide-utilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Energy Contracts</title>
		<link>http://www.nationwideutilities.com/resources/2013/types-of-energy-contracts/</link>
		<comments>http://www.nationwideutilities.com/resources/2013/types-of-energy-contracts/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 08:28:01 +0000</pubDate>
		<dc:creator>Jamie Dingwall - Brand Manager</dc:creator>
				<category><![CDATA[Nationwide Utilities Video]]></category>
		<category><![CDATA[Business energy]]></category>
		<category><![CDATA[Business Energy Contract]]></category>
		<category><![CDATA[energy broker]]></category>
		<category><![CDATA[Energy Contracts]]></category>
		<category><![CDATA[Fixed Contract]]></category>
		<category><![CDATA[Flexible Contract]]></category>

		<guid isPermaLink="false">http://www.nationwideutilities.com/resources/?p=2747</guid>
		<description><![CDATA[There are two main energy contract types, fixed and flexible. These are sourced through energy suppliers and include a variety of energy service and tariff agreements. Deciding between different types of business energy contracts, for large users especially, requires a careful consideration of the options. The contract best suited for &#8230;<p><a href="http://www.nationwideutilities.com/resources/2013/types-of-energy-contracts/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://www.nationwideutilities.com/resources/2013/types-of-energy-contracts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Market Risk Analysis &#124; mid April 2013</title>
		<link>http://www.nationwideutilities.com/resources/2013/energy-market-risk-analysis-mid-april-2013/</link>
		<comments>http://www.nationwideutilities.com/resources/2013/energy-market-risk-analysis-mid-april-2013/#comments</comments>
		<pubDate>Fri, 19 Apr 2013 13:41:03 +0000</pubDate>
		<dc:creator>Senior Energy Broker</dc:creator>
				<category><![CDATA[Energy Market Risk Management]]></category>
		<category><![CDATA[Business energy]]></category>
		<category><![CDATA[energy broker]]></category>
		<category><![CDATA[energy market]]></category>

		<guid isPermaLink="false">http://www.nationwideutilities.com/resources/?p=2742</guid>
		<description><![CDATA[Carbon crash has little impact UK power prices have fallen sharply over the last two weeks, reflecting a return to temperatures that are in line with seasonable norms and an improved gas supply outlook. A crash in the value of EUAs (EU carbon allowances that are factored in to power &#8230;<p><a href="http://www.nationwideutilities.com/resources/2013/energy-market-risk-analysis-mid-april-2013/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://www.nationwideutilities.com/resources/2013/energy-market-risk-analysis-mid-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why would Nationwide Utilities provide better value than your current broker?</title>
		<link>http://www.nationwideutilities.com/resources/2013/why-would-nationwide-utilities-offer-better-value-than-your-current-broker/</link>
		<comments>http://www.nationwideutilities.com/resources/2013/why-would-nationwide-utilities-offer-better-value-than-your-current-broker/#comments</comments>
		<pubDate>Thu, 18 Apr 2013 14:10:55 +0000</pubDate>
		<dc:creator>Jamie Dingwall - Brand Manager</dc:creator>
				<category><![CDATA[Nationwide Utilities Video]]></category>
		<category><![CDATA[Business energy]]></category>
		<category><![CDATA[energy broker]]></category>
		<category><![CDATA[Energy Brokers]]></category>
		<category><![CDATA[Energy Consultants]]></category>
		<category><![CDATA[Energy Management]]></category>
		<category><![CDATA[energy market]]></category>
		<category><![CDATA[Nationwide Utilities]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://www.nationwideutilities.com/resources/?p=2731</guid>
		<description><![CDATA[To answer this question the first action is to review and assess the services you are currently receiving from your current energy consultant, to act as a benchmark. We will not claim to be offering better value without developing an understanding of the services you are already receiving. However, rarely &#8230;<p><a href="http://www.nationwideutilities.com/resources/2013/why-would-nationwide-utilities-offer-better-value-than-your-current-broker/">Continue reading <span class="meta-nav">&#8594;</span></a></p>]]></description>
		<wfw:commentRss>http://www.nationwideutilities.com/resources/2013/why-would-nationwide-utilities-offer-better-value-than-your-current-broker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
